Stilling Midtsjæland Turnering 2007


Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/www/fodbold.hulstroem.dk/midtsjaelland/2007/status.php on line 30

Warning: include(http://fodbold.hulstroem.dk:80//midtsjaelland/2007/listnews.php) [function.include]: failed to open stream: no suitable wrapper could be found in /home/www/fodbold.hulstroem.dk/midtsjaelland/2007/status.php on line 30

Warning: include() [function.include]: Failed opening 'http://fodbold.hulstroem.dk:80//midtsjaelland/2007/listnews.php' for inclusion (include_path='.:/php/includes:/usr/share/php') in /home/www/fodbold.hulstroem.dk/midtsjaelland/2007/status.php on line 30
Start Side Nyheder Stilling
Log på
Stilling
Hold Kampe Point Mål-
diff
  I alt   Hjemme   Ude
V U T Mål V U T V U T
Jystrup 16 38 34   12 2 2 57 - 23   5 2 1   7 0 1
Hvalsø 16 34 39   10 4 2 55 - 16   6 1 1   4 3 1
St.Merløse 16 28 17   8 4 4 41 - 24   3 2 3   5 2 1
Kr. Såby 16 28 8   9 1 6 30 - 22   3 1 4   6 0 2
Benløse 16 27 2   8 3 5 37 - 35   4 0 4   4 3 1
Jernløse 16 18 0   5 3 8 34 - 34   3 1 4   2 2 4
Undløse 16 18 -22   5 3 8 26 - 48   3 1 4   2 2 4
Ugerløse 16 9 -27   2 3 11 19 - 46   1 3 4   1 0 7
Kr. Eskildstrup 16 4 -51   1 1 14 15 - 66   1 1 6   0 0 8
<Runde 18  
Kamp Dato Tidspunkt Kamp Resultat
87Ons 19-09-2007 18:00 Kr. Eskildstrup - Jystrup 0  -   9
88Ons 19-09-2007 18:00 Kr. Såby - Jernløse 4  -   2
89Ons 19-09-2007 18:00 St.Merløse - Ugerløse 3  -   1
90Ons 19-09-2007 18:00 Hvalsø - Undløse 7  -   1
 Runde 1 >
Kamp Dato Tidspunkt Kamp Resultat
1Ons 11-04-2007 18:30 Benløse - Kr. Eskildstrup 5  -   2
2Ons 11-04-2007 18:30 Ugerløse - Jystrup 0  -   3
4Ons 11-04-2007 18:30 Undløse - Jernløse 0  -   2
5Ons 11-04-2007 18:30 Kr. Såby - Hvalsø 0  -   2
Alle Kamperesultater Alle ikke spillede Kampe